input balance: 175 746.84
output balance: 423 460.65
together on credit: 400 923.23
together by debit: 153 209.42
Date and time of operation Purpose of payment Sum, uah
03.11.2023 15:20 Charitable contributions 9.5
06.11.2023 21:17 Charitable contributions 2499.5
07.11.2023 12:54 Charitable contributions 33424.73
07.11.2023 13:23 Charitable contributions 9.5
07.11.2023 13:42 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, without VAT. -15
07.11.2023 13:42 Payment for the complete prosthesis for Makhnovsky Roman Olegovich from account No. 273 VID 01.11.2023. Without VAT. -153194.42
07.11.2023 13:48 Charitable contributions 9999.5
11.11.2023 17:09 Charitable contributions 985
13.11.2023 13:35 Charitable contributions 1499.5
14.11.2023 14:33 Charitable contributions 9.5
14.11.2023 19:28 Charitable contributions 1999.5
16.11.2023 03:43 Charitable contributions 100
16.11.2023 14:52 Charitable contributions 9.5
21.11.2023 16:12 Charitable contributions 9.5
23.11.2023 19:48 Charitable contributions 299.5
24.11.2023 13:38 Charitable contributions 350000
26.11.2023 13:49 Charitable contributions 9.5
26.11.2023 18:30 Charitable contributions 49.5
29.11.2023 15:02 Charitable contributions 9.5
input balance: 152 816.84
output balance: 207 892
together on credit: 55 075
together by debit: 0.00
Date and time of operation Purpose of payment Sum, uah
01.10.2023 15:56 Charitable contribution 24.5
01.10.2023 20:12 Charitable contribution 199.5
03.10.2023 18:15 Charitable contribution 970
03.10.2023 19:36 Charitable contribution 1000
06.10.2023 13:31 Charitable contribution 9.5
08.10.2023 13:20 Charitable contribution 199.5
10.10.2023 21:27 Charitable contribution 999.5
11.10.2023 04:52 Charitable contribution 100
11.10.2023 12:47 Charitable contribution 19.5
11.10.2023 18:41 Charitable contribution 100
12.10.2023 13:29 Charitable contribution 1999.5
12.10.2023 15:17 Charitable contribution 9850
13.10.2023 11:39 Charitable contribution 499.5
13.10.2023 11:58 Charitable contribution 299.5
13.10.2023 13:52 Charitable contribution 24.5
15.10.2023 08:31 Charitable contribution 59.5
15.10.2023 12:42 Charitable contribution 199.5
16.10.2023 15:28 Charitable contribution 1099.5
18.10.2023 11:55 Charitable contribution 999.5
20.10.2023 14:01 Charitable contribution 9.5
21.10.2023 03:23 Charitable contribution 299.5
25.10.2023 14:55 Charitable contribution 9.5
27.09.2023 15:00 Charitable contribution 32145.47
27.10.2023 13:50 Charitable contribution 9.5
27.10.2023 21:20 Charitable contribution 3749.5
30.10.2023 14:15 Charitable contribution 199.5
input balance: 211 980.20
output balance: 139 062.84
together on credit: 30 495.64
together by debit: 103 413.00
Date and time of operation Purpose of payment Sum, uah
01.08.2023 05:43 Charitable contribution 29.5
01.08.2023 09:22 Charitable contribution 599.5
02.08.2023 07:45 Charitable contribution 1499.5
02.08.2023 10:23 Charitable contribution 10933.5
02.08.2023 12:53 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -15
02.08.2023 12:53 Interim partial payment for the development of project documentation according to document No. ADKR-02/23 dated April 14, 2023. In the amount of UAH 86,000.00, VAT - 20% UAH 17,200.00. -103200
02.08.2023 21:16 Charitable contribution 6599.5
03.08.2023 22:36 Charitable contribution 49.5
09.08.2023 12:25 Charitable contribution 492.5
09.08.2023 21:54 Charitable contribution 299.5
10.08.2023 03:52 Charitable contribution 199.5
12.08.2023 19:59 Charitable contribution 8
12.08.2023 20:07 Charitable contribution 5.5
13.08.2023 13:39 Charitable contribution 394
17.08.2023 19:04 Charitable contribution 200
22.08.2023 12:52 Charitable contribution 199.5
23.08.2023 22:23 Charitable contribution 199.5
26.08.2023 15:48 Charitable contribution 3689.14
28.08.2023 14:48 Charitable contribution 49.5
29.08.2023 15:48 Charitable contribution 49.5
29.08.2023 17:32 Charitable contribution 3699.5
30.08.2023 16:03 Payment for data processing and issuance of certificates. EDP ​​and supply. KP Programn. Varta complex with account No. МШН-44743931 dated 08/29/2023 incl. VAT - 20% UAH 33.00. -198
31.08.2023 03:50 Charitable contribution 999.5
31.08.2023 16:58 Charitable contribution 299.5
input balance: 211 980.20
output balance: 128 426.70
together on credit: 19 661.50
together by debit: 103 215.00
Date and time of operation Purpose of payment Sum, uah
01.08.2023 05:43 Charitable contribution 29.5
01.08.2023 09:22 Charitable contribution 599.5
02.08.2023 07:45 Charitable contribution 1499.5
02.08.2023 10:23 Charitable contribution 10933.5
02.08.2023 12:53 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -15
02.08.2023 12:53 Interim partial payment for the development of project documentation according to document No. ADKR-02/23 dated April 14, 2023. In the amount of UAH 86,000.00, VAT - 20% UAH 17,200.00. -103200
02.08.2023 21:16 Charitable contribution 6599.5
input balance: 206 939.70
output balance: 211 980.20
together on credit: 17 790.50
together by debit: 12 750.00
Date and time of operation Purpose of payment Sum, uah
07.07.2023 08:44 Charitable contribution 169.5
07.07.2023 10:19 Charitable contribution 299.5
09.07.2023 01:37 Charitable contribution 6599.5
10.07.2023 13:22 Charitable contribution -12750
10.07.2023 22:40 Charitable contribution 1499.5
12.07.2023 13:21 Charitable contribution 49.5
12.07.2023 19:50 Charitable contribution 2500
14.07.2023 10:36 Charitable contribution 199.5
15.07.2023 21:48 Charitable contribution 299.5
16.07.2023 19:16 Charitable contribution 99.5
17.07.2023 01:37 Charitable contribution 499.5
18.07.2023 11:14 Charitable contribution 1499.5
19.07.2023 09:41 Charitable contribution 49.5
19.07.2023 12:21 Charitable contribution 799.5
19.07.2023 12:34 Charitable contribution 749.5
19.07.2023 13:04 Charitable contribution 999.5
26.07.2023 18:24 Charitable contribution 199.5
27.07.2023 18:19 Charitable contribution 749.5
27.07.2023 18:30 Charitable contribution 29.5
28.07.2023 16:16 Charitable contribution 299.5
29.07.2023 18:20 Charitable contribution 100
31.07.2023 20:06 Charitable contribution 99.5
input balance: 168 788.20
output balance: 206 939.70
together on credit: 38 151.50
together by debit: 0
Date and time of operation Purpose of payment Sum, uah
01.06.2023 16:46 Charitable contribution 749.5
01.06.2023 16:52 Charitable contribution 799.5
01.06.2023 20:13 Charitable contribution 5549.5
02.06.2023 14:38 Charitable contribution 20999.5
04.06.2023 17:38 Charitable contribution 500
05.06.2023 13:01 Charitable contribution 999.5
05.06.2023 22:06 Charitable contribution 99.5
06.06.2023 18:05 Charitable contribution 9.5
07.06.2023 19:42 Charitable contribution 5549.5
09.06.2023 13:45 Charitable contribution 19.5
13.06.2023 15:38 Charitable contribution 13.5
21.06.2023 08:19 Charitable contribution 98.5
26.06.2023 13:29 Charitable contribution 295.5
28.06.2023 01:38 Charitable contribution 199.5
28.06.2023 14:47 Charitable contribution 199.5
28.06.2023 16:38 Charitable contribution 1970
28.06.2023 20:32 Charitable contribution 99.5
input balance: 380 779.10
output balance: 168 788.20
together on credit: 22 441.50
together by debit: 234 432.40
Date and time of operation Purpose of payment Sum, uah
01.05.2023 11:51 Charitable contribution 2299.5
01.05.2023 16:08 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
01.05.2023 16:08 Interim partial payment for the development of project documentation according to document No. ADKR-02/23 dated April 14, 2023. In the amount of UAH 129,000.00, VAT - 20% UAH 25,800.00. -154800
06.05.2023 16:49 Charitable contribution 3699.5
07.05.2023 22:19 Charitable contribution 249.5
10.05.2023 19:57 Charitable contribution 999.5
10.05.2023 21:18 Charitable contribution 1499.5
11.05.2023 09:32 Charitable contribution 2999.5
11.05.2023 10:29 Charitable contribution 999.5
12.05.2023 12:35 Charitable contribution 749.5
15.05.2023 15:57 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
15.05.2023 15:57 Additional payment for a forearm prosthesis with an external energy source, MyoBock bone for Roman Mykolayovych Maksymets according to account No. 96 dated 05/15/2023. Without VAT. -79626.4
17.05.2023 12:10 Charitable contribution 5549.5
17.05.2023 16:15 Charitable contribution 499.5
19.05.2023 13:41 Charitable contribution 99.5
19.05.2023 13:41 Charitable contribution 499.5
23.05.2023 12:18 Charitable contribution 99.5
25.05.2023 15:50 Charitable contribution 199.5
27.05.2023 03:10 Charitable contribution 199.5
27.05.2023 05:04 Charitable contribution 50
31.05.2023 15:38 Charitable contribution 249.5
31.05.2023 21:39 Charitable contribution 1499.5
input balance: 362 271.60
output balance: 380 779.10
together on credit: 18 507.50
together by debit: 0
Date and time of operation Purpose of payment Sum, uah
04.04.2023 19:10 Сharitable contribution 98.5
04.04.2023 19:12 Сharitable contribution 98.5
13.04.2023 14:29 Сharitable contribution 985
13.04.2023 14:29 Сharitable contribution 1970
13.04.2023 14:53 Сharitable contribution 999.5
13.04.2023 14:59 Сharitable contribution 1999.5
13.04.2023 18:52 Сharitable contribution 1499.5
13.04.2023 21:36 Сharitable contribution 749.5
13.04.2023 23:33 Сharitable contribution 959.5
15.04.2023 13:26 Сharitable contribution 399.5
15.04.2023 20:20 Сharitable contribution 7499.5
18.04.2023 14:58 Сharitable contribution 249.5
18.04.2023 16:24 Сharitable contribution 999.5
input balance: 349 273.10
output balance: 362 271.60
together on credit: 12 127.00
together by debit: 0
Date and time of operation Purpose of payment Sum, uah
09.03.2023 15:07 Charitable contribution 7239.5
11.03.2023 22:29 Charitable contribution 1499.5
13.03.2023 09:56 Payment for goods/services, maintenance. bank commission 0.50 hryvnias 599.5
15.03.2023 14:06 Charitable contribution 999.5
15.03.2023 14:46 Charitable contribution 1009.5
15.03.2023 16:14 Charitable contribution 779.5
29.03.2023 17:13 Charitable contribution 3999.5
29.03.2023 17:17 Charitable contribution 7999.5
29.03.2023 17:21 Charitable contribution 999.5
input balance: 417 500.10
output balance: 337 146.10
together on credit: 105 343.00
together by debit: 185 697.00
Date and time of operation Purpose of payment Sum, uah
01.02.2023 21:26 Trans. partial opl. for the development of project documentation according to document No. ADKR-01/23 dated January 27, 2023. In the amount of UAH 75,000.00, VAT - 20% UAH 15,000.00. -90000
01.02.2023 21:27 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
03.02.2023 09:56 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
03.02.2023 09:56 Interim partial payment for the development of project documentation according to document No. ADKR-01/23 dated January 27, 2023. In the amount of UAH 75,000.00, VAT - 20% UAH 15,000.00. -90000
06.02.2023 17:52 Charitable contribution 6999.5
08.02.2023 16:49 Charitable contribution 2499.5
08.02.2023 23:02 Charitable contribution 1999.5
09.02.2023 02:27 Charitable contribution 779.5
09.02.2023 16:16 Charitable contribution 1065.5
10.02.2023 01:51 Charitable contribution 1999.5
10.02.2023 14:25 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
10.02.2023 14:25 Payment for data processing and issuance of certificates. EDP ​​and supply. KP Programn. Varta complex with account No. KPR-44743931 dated 02.10.2023, incl. VAT - 20% UAH 130.00. -780
10.02.2023 14:25 Payment for KZI electronic key Secure Token-338S, with a license for PP Tools KEP CryptoLibV3 according to account No. PS-004836 dated February 10, 2023. Without VAT. -2760
13.02.2023 21:20 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
13.02.2023 21:20 Postal note, package. update com.program -1752
16.02.2023 15:23 Return of erroneously transferred funds, according to letter No. 1 dated 02/03/2023. payment letter No. 4 dated 01/31/2023. 90000
23.02.2023 12:32 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
23.02.2023 12:32 Informatization services for the M.E.DOC software according to account No. 4908 dated February 13, 2023. Without VAT. -390
input balance: 434 665.00
output balance: 417 500.10
together on credit: 10 600.00
together on debit: 0
Date and time of operation Purpose of payment Sum, uah
15.01.2023 21:11 Charitable contribution 2000
18.01.2023 02:50 Charitable contribution 1000
18.01.2023 08:26 Charitable contribution 3000
18.01.2023 08:45 Charitable contribution 2000
19.01.2023 04:14 Charitable contribution 1500
20.01.2023 15:48 Charitable contribution 1000
23.01.2023 20:39 Charitable contribution 100
27.01.2023 17:18 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
27.01.2023 17:18 Commission for making payments in the national currency, according to the open offer of the bank N dated 22.11.2022 and the bank\'s tariffs, excluding VAT. -3
27.01.2023 17:18 Rent from the bank account dated January 25, 2023. Without VAT. -5000
27.01.2023 17:18 Paper check for MT-S Khodunka, MOTUS against account No. ТГ-0000003 dated 01.27.2023. In the amount of UAH 21270.00, VAT - 7% UAH 1488.90. 22758.9
input balance: 434 665.00
output balance: 434 965
together on credit: 1 034 515.00
together by debit: 599 850.00
Date and time of operation Purpose of payment Sum, uah
03.12.2022 02:46 Charitable contribution 200
13.12.2022 17:16 Charitable contribution 100
input balance: 0
output balance: 434 665.00
together on credit: 1 034 515.00
together by debit: 599 850.00
Date and time of operation Purpose of payment Sum, uah
28.11.2022 13:44 Charitable contribution 120000
29.11.2022 11:06 Charitable contributions 914215
29.11.2022 11:54 Payment for equipment -599850